皇家FBA物流介绍
皇家物流提供亚马逊FBA仓到门服务,通过空运/快递/海运等运输方式将卖家的货物从中国运输转运到美国德国、英国 、加拿大、日本 、西班牙 、意大利 、法国等亚马逊FBA仓库(点击查看仓库地址)。
更有FBA退货换标、FBA中转、出口退税、代买保险、VAT注册及保税等增值服务。
FBA专区:FBA仓库地址、FBA仓库分布图、FBA发货须知
FBA空运服务:美国FBA空运头程、加拿大FBA头程专线、日本FBA头程空运、英国FBA头程空运双清包税
FBA海运服务:美国FBA散货海运到门、美国FBA整柜到门
我们的优势:
风控,所有品名预审核,风险提前规避!
清关,熟悉国内外所有进出口清关方式和要求,清关能力强!
渠道,渠道自建,管控、响应、调整能力强!
系统,自主开发物流软件和微信平台,信息化及再优化能力强!
印度亚马逊FBA仓库地址清单
FBA Code | 地址 | City | State | Zip |
SAMB | Crystal Indus Logistics Park , National Highway 8th, Bhayla village, Survey No-78/79, Bawla Taluka, District Ahmedabad, Gujarat, Pincode-382220 | Gujarat | Gujarat | 382220 |
SAMC | Plot No.22,Swastik Industrial Estate,Survey No.242,Village Sari,Taluka Sanand District,Ahmedabad,Gujarat, 382220 | Gujarat | Gujarat | 382220 |
AMD1 | Crystal Indus Logistics Park ,Unit No.10, National Highway 8th, Bhayla village,Block No.70P, Resurvey No-923, Bawla Taluka, District Ahmedabad, Gujarat, Pincode-382220 | Gujarat | Gujarat | 382220 |
DEL3 | Agson Global Logistics Park,Village Kishora, Main G.T.Road, Sonipat,Haryana-131021 | Haryana | Haryana | 131021 |
SDEC | Transport Corporation of India,Khasara No. 4/21 MIN, 22 MIN, 8/1,2,3, MIN, 4 MIN, 5, MIN, 8 MIN, 9/1 MIN, 10/1, 12/2, 13/1, 9/5, 6/1/1, Pataudi Road, Jhund Sarai,Farukhnagar,Gurgaon - 122505 | Haryana | Haryana | 122505 |
DEL4 | KH No 18//21,19//25,34//5,6,7/1 min,14/2/2 min,15/1 min,27,35//1,7,8,9/1,9/2,10/1,10/2,11 min,12,13,14 of village Jamalpur,Dist Gurgaon,Haryana 122503 | Haryana | Haryana | 122503 |
DEL2 | Unit No.1, Khewat/Khata No. 373/400, Mustatil No. 31, Kila No 14/2, Village Tauru, Mewat, Haryana, Pin code-122105 | Haryana | Haryana | 122105 |
SDEG | Khasra No.58//12/2/2/2 min,19 min,20/2,21/1,21/2,21/3,57//23/2,24,25,63//3/1/1,4/1,5/1,Village Bilaspur,District Gurgaon-Pincode-122413 | Haryana | Haryana | 122413 |
SDEB | Kuehne Nagel Pvt. Ltd, Building No. 2B, M/s. Indospace FWS Industrial Parks Pvt. Ltd., Pataudi-Kulana Road, VPO Luhari, MDR-132, Tehsil Jhajjar, City: Jhajjar, Haryana- 124108 | Haryana | Haryana | 124108 |
BLR5 | 38 & 39, Soukya Road, Kacherakanahalli, Hoskote Taluka, Bangalore Rural District; Karnataka – 560067 | Karnataka | Karnataka | 560067 |
SBLB | #200, CHICKHULLUR JANGAMAKOTE ROAD, DASARAHALLI POST, HOSKOTE TALUKA, BANGALORE RURAL DISTRICT; PIN – 562114 | Karnataka | Karnataka | 562114 |
SBLC | Sai Dhara Complex, Warehouse No I-1, Next to Shangrila Resort, TCI supply chain solution ltd, No.92 Anugondanagalli Village & Hobli Hoskote Taluk, Bangalore Rural, Bangalore 560067. | Karnataka | Karnataka | 560067 |
SBOB | Shree Sai Dhara Complex, W/N. I-2, Opp RK petrol pump, Nr. Shagrila resorts, Mumbai Nasik highway, Kuksa (Borivali), Bhiwandi, Maharashtra - 421302 | Maharashtra | Maharashtra | 421302 |
SBOE | Sai Dhara Complex, Warehouse No I-1, Next to Shangrila Resort, Mumbai Nashik Highway, NH#3, Kukse-Borivalli Village, District Thane. Bhiwandi 421302 | Maharashtra | Maharashtra | 421302 |
BOM4 | WB 10/11, Renaissance Industrial Park, Village Vashere, Post Amane, Taluka Bhiwandi, Dist. Thane, PinCode 421302 | Maharashtra | Maharashtra | 421302 |
SPNA | IndoSpace AS Industrial Park Pvt Ltd, Gat 339, 341, Behind Hotel Marriott, Off MIDC Road, Village Mahalunge Ingle, Landmark - Near Harman Industries, Taluka Khed, Dist Pune – 410501 | Maharashtra | Maharashtra | 410501 |
NAG1 | TCI Supply Chain Solutions, Plot no. 3, Khasra No. 104 (Part), 111 (Part), Hingna P.S., Khapri Post Office, Nagpur District, Maharashtra 441108 | Maharashtra | Maharashtra | 441108 |
BOM1 | Building A, F & H, Prathamesh Complex, Saravali Village, Opp. Hotel Vatika, Near Kalyan Bhiwandi Junction, Bhiwandi Pin code - 421302 | Maharashtra | Maharashtra | 421302 |
SBOA | "K-Square" The Integrated Park, Village Kurund, National Highway- 3 (NH-3), Taluka Bhiwandi, Dist. Thane, Maharashtra, PIN-421308 | Maharashtra | Maharashtra | 421308 |
BOM3 | K-Square Industrial and Logistics Park, WH 5/2, Village Kurund, Taluka Bhiwandi, Thane i, Thane 421302, Maharashtra. | Maharashtra | Maharashtra | 421302 |
BOM6 | Building 1, SR.NO. 4(PART), SR.NO.5 (PART), SR.NO.6 (PART), SR.NO.20A (PART) CTS NO. 131, VILLAGE WADHWAN, KANDIVALI (EAST), TALUKA BORIVALI, Maharashtra – 400101 | Maharashtra | Maharashtra | 400101 |
SDEA | A-43, Ground Floor, Mohan Cooperative Industrial Estate, Main Mathura Road, Badarpur, South Delhi, New Delhi, Pin code – 110044 | New Delhi | New Delhi | 110044 |
SDEF | No. A-33,Mohan Cooperative Industrial Estate,New Delhi 110044 | New Delhi | New Delhi | 110044 |
SDED | J-4, block B-1, Mohan Co-operative Industrial estate, Mathura road., New Delhi - 110044 | New Delhi | New Delhi | 110044 |
SDEE | Plot No. A-28(Lower Ground floor), Mohan Co-operative Industrial Estate, Mathura Road, New Delhi – 110044 | New Delhi | New Delhi | 110044 |
SBOC | ADANI LOGISTICS LTD, Antariksh Logidrome ,Warehouse A4, Village :Sape- Aamne,Padgha- Kalyan Road, Post- Padgha, Bhiwandi, Maharashtra 421101 | Maharashtra | Maharashtra | 421101 |
SATA | M/s Nahar Logistics Park Pvt. Ltd, Khewat No. 79/80 & 39/59, Khasra No. 306,348/305, 48 & 56, Near Katana Sahib Gurudwara, Dist. Ludhiana, Punjab - 141113 | Punjab | Punjab | 141113 |
SATB | H.B.No 212,situated in village katani kalan,sub ditrict sahnewal, Dist. Ludhiana, Punjab 141113 | Punjab | Punjab | 141113 |
SJAB | Plot No. 128 Jhotwara Industrial Area Jaipur Rajasthan 302016 | Rajasthan | Rajasthan | 302016 |
MAA5 | Central Warehouse, 1, Arcot Road, Virugambakkam, Chennai - 600092 | TamilNadu | TamilNadu | 600092 |
SCJA | ?Central Warehouse No.2, Chinnasamynaidu Road, Siddhapudur,Coimbatore –Tamil Nadu – Pin 641044 | TamilNadu | TamilNadu | 641044 |
MAA4 | ?Indo Space AS Industrial Park Private Limited, Survey No.139-157/2, Durainallur Village, Puduvoyal Post, Ponneri Taluk, Thiruvallur District Tamil Nadu – Pin 601 206 | TamilNadu | TamilNadu | 601 206 |
SMAB | ?Shed No.k3, Survey Nos.402/1C2,402/1E2,402/1F2B,402/1G,402/1H,Village Kuthambakkam,Taluka,Poonamalle,District Thiruvallur,Chennai 602103 | TamilNadu | TamilNadu | 6602103 |
HYD8 | ?Survey no.99/1,Mamidipally Village,Shamshabad,Hyderabad-500409 | Telangana | Telangana | 500409 |
SHYA | ?First and second Floors building bearing H.No.8-1-366/1,Tolichowki,Hyderabad-500008 | Telangana | Telangana | 500008 |
SHYB | ??A2 and B2,Sy.no 14,14/part& 170,Somaram Village,Medchal | Telangana | Telangana | 501401 |
SHYB | ??SY. NOs 241-244, 275-284, Penjerla (V), Kottur (M), Mahabubnagar dist., Hyderabad, Telangana - 509228 | Telangana | Telangana | 509228 |
SCCA | ??Kuehne Nagel Pvt. Ltd., Dag No. 8-31, Dag No. 414-425 L R, Khatian No. 871, 798, Mouza-Simla & Pandit Satghara, JL No. 17-18, Shimla, Sreerampore, Hooghly, West Bengal, Pin Code: 712203 | West Bengal | West Bengal | 712203 |
SCCB | ??Taki road, Pirgacha Dist 24 Pgns(North),P.S.Duttapukur,Kolkata-700124 | WB | WB | 700124 |
SIDA | ??Yusen Logistics (India) Pvt at Survey Number 2/4/1, 2/2/2, 2/2/2, 2/1/2, 2/2/3, 2/3/2, Village Pipliya Kumhar, MR-11; Behind METRO Cash n Carry Store, Tehsil and District Indore, Madhya Pradesh - 453 771 | Madhya Pradesh | Madhya Pradesh | 453771 |
SLKA | ??c/o Kuehne Nagel Pvt Limited Bijanaur Peppersand road, Khasara no 543, 544, 537, 540, 541, Near CRPF Camp, Lucknow 226008. | UP | UP | 226008 |
SDEH | ??Khasra Nos.103,106,110 to 155,Village Galand,Pargana Dasana,Tehsil Dhaulana,District Hapur,National Highway-245301 | UP | UP | 245301 |
SVGA | C/o. Yusen Logistics Pvt. Ltd. Survey Number 36/6 & 36/4B, Done Atkuru Village, Nidamanuru, Vijayawada - 521104. | Andra Pradesh | Andra Pradesh | 521104 |
HYD7 | SY. NOs 241-244, 275-284, Penjerla (V), Kottur (M), Mahabubnagar dist., Hyderabad, Telangana - 509228 | Telangana | 509228 | |
BOM5 | Renaissance industrial smart city, Kalyan Sape roadVashere village, Amane post,Thane, Maharashtra 421302IN | Thane | Maharashtra | 421302 |
新加坡亚马逊FBA仓库地址清单
FBA Code | 地址 | City | State | Zip |
SIN8 | 5B Toh Guan Road EastLevel 3 Units 1/2/3Singapore, 608829 | Singapore | Singapore | 608829 |
FBA发货须知
创建shipment后分配仓库,确认统计以下信息用于订舱:
最终分配的所有FBA仓库地址 (含FBA CODE)
货物统计信息(总件数:箱数或托盘数/总毛重KG/总体积CBM/单件尺寸)
与客服确认提货地址/提货时间/CONSIGNEE资料(作为进口商)
货物需符合亚马逊要求的纸箱包装或卡板包装:
小件货:贴好SKU条码;
纸箱:为防止运输过程脱落,建议外箱四面贴标签且覆盖透明胶布;
卡板:欧盟标准(欧标卡板/4way,长1.2M *宽0.8M*高1.6M)
英国标准(欧标卡板/4way,长1.2M *宽0.8M *高1.7M)
美国标准(美标卡板/4way,长1.2M *宽1M*高1.8M)
货物超过半个托体积,则需要打托。
FBA发货需提供哪些信息和文件
快递渠道:
随货需提供1式3分商业发票正本;
另需要向我司提供一份电子版的商业发票;
海运/空运:
无报关单证情况下:只需提供中英文电子版装箱单/发票(请移步帮助中心-资料下载)
需注明:Shipment name/ID ;Amazon Reference ID
有报关单证情况下需提供以下整套报关资料:
销售合同(一份,盖公章,中文)
营业执照复印件(一份,盖公章)
装箱单(一份,盖公章,中文)
发票(一份,盖公章,中文)
报关单(一份,盖公章,中文)
正本报关委托书(红黄蓝一式三联,都盖公章)
存出仓委托书(一份,盖公章,中文)
品牌申明书(一份,盖公章,中文)
《进出口货物收发货人报关注册登记证书》复印件(一份、盖公章)
Shipment name/ID ;Amazon Reference ID
提货须知
提货司机不包装卸,如需装卸请提前说明;
请提前将入舱纸/品牌声明书/存出仓委托书(自有单证报关同时随附单证) 填写盖章,在装货完毕后交给司机。
目的国进口商确认
请提前确认目的国是否有进口商,或需用固定税号缴税(需退VAT)。
进口商或固定税号信息请务需务必显示在箱单/发票/提单上,进口申报后不可更改。
亚马逊FBA退换货须知
FBA换货贴标
Amazon卖家一般都难避免因各种原因账号被关、产品无法上架、客户退货等 ,这个是每个电商都可能遇到的问题!
经过数年的与电商客户沟通,我司发现几乎所有卖家都有货物积压在亚马逊仓库不能销售的情况时有发生,造成这种现象的主要原因不乏这些:
1、运输过程中商品包装损坏,不能作为新品登记入仓。
2、LISTING审核不合格或无效。
3、商品被告侵权,账号被封。
其实这些滞销的商品,95%都是可以经过处理重新销售的,因为:
1、包装损坏的商品,其实物品本身并没有损坏。
2、买家可能只是因为个人对外包装的喜好退货。
3、listing可以通过创建新的,或者跟卖同样的产品来解决。
4、一个账号倒下了,商品还在,换个外套,还可以发到另外一个账号。
而现状是由于多数卖家人在国内,没办法处理这些物品,只好听天由命。这样,随着时间的推移,亚马逊仓库积压滞销商品越来越多,撇除亚马逊对此加收的仓储费和销毁费外,卖家失去的,主要还是已经花在这些商品上的货款,贴标人工成本,贴标费,头程运费,关税,FBA收费,还有预期的商品收益。处理积压货品成了中国卖家最尴尬的迷失。即便亚马逊可以帮忙退回,能退回到哪里呢?
如果交给转运公司退回国内,运费太高,让亚马逊直接销毁,又心痛舍不得。继续把他们留在FBA,亚马逊又要扣除仓储费。皇家物流结合实际情况为每个Amazoun卖家提供退换货,换标处理,重新打包,代发货服务,让您的产品重新再次获得价值,避免货物损失。
目前皇家物流主要在美国为客户提供重新包装,换标,转运及二次销售服务。我们的海外仓库工作人员熟悉亚马逊产品特征和退货规则,由华人管理的仓库,效率、安全有保证,可以在收到退货后快速处理FBA换标,打包,转运。
亚马逊FBA退货换标常见问答
怎么处理FBA退货问题?
亚马逊为什么推行自动退货政策?
2、降低卖家的“退货不满意率”(RDR),改善卖家KPI
3、满足客户对无缝购物体验的要求
4、满足想要提供自动退货服务的卖家要求(根据某些调查)
5、创造平等的竞争环境,让卖家吸引更多对退货政策担忧的消费者
亚马逊FBA退货可能分几次退出,能不能先在仓库集齐货物再操作派送?
一个账户受限了,如果用另外一个号去跟卖,该怎么操作呢?
2、如果你打算通过亚马逊换标服务,我们不建议这么操作,因为换标的本身就是亚马逊官方操作,很容易被判断账号关联;
3、我们建议将货物移到海外仓,通过海外仓进行换标,再配送到亚马逊FBA仓库进行销售。